Found 624 unclaimed result/s for athlete matching "Om Sachin"
Race | Name | Event Name | Date | City | Time | Action |
---|---|---|---|---|---|---|
5KM | Hariom Indauliya | Pune International Marathon | 27 Feb, 2022 | Pune | 00:18:41 | Claim |
10KM | Omkar Jadhav | Pune International Marathon | 27 Feb, 2022 | Pune | 00:34:48 | Claim |
HM | Komal Shah | Pune International Marathon | 27 Feb, 2022 | Pune | 03:06:02 | Claim |
HM | Omkar Kibe | Pune International Marathon | 27 Feb, 2022 | Pune | 02:17:24 | Claim |
HM | Omkar Jokar | Pune International Marathon | 27 Feb, 2022 | Pune | 01:31:54 | Claim |
FM | Omkar Dattatray Paradkar | Pune International Marathon | 27 Feb, 2022 | Pune | 04:18:49 | Claim |
5KM | Om Prakash Lakhwani | Pune International Marathon | 27 Feb, 2022 | Pune | 00:52:53 | Claim |
5KM | Om Ashish Bhide | Pune International Marathon | 27 Feb, 2022 | Pune | 00:49:11 | Claim |
10KM | Rajesh Omprakash Sharma | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 00:58:11 | Claim |
10KM | Komal Kalaskar | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 00:56:37 | Claim |
10KM | Somnath Oraon | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 00:48:50 | Claim |
10KM | Somnath Chandrabhan Jadhav | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 00:42:45 | Claim |
HM | Kunal Omprakash Nikam | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 02:12:06 | Claim |
HM | Soma Shekhar Rao | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 02:11:04 | Claim |
10KM | Komal Jajoo | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 01:17:51 | Claim |
10KM | Omkar Singh | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 01:27:38 | Claim |
10KM | Komal Bramhecha | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 01:07:00 | Claim |
10KM | Omkar Raju Kharde | NIRBHAYA Marathon 2020 - Run for Women Safety | 08 Mar, 2020 | Nashik | 01:05:15 | Claim |
5KM | Om Prashad Pradhan | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 00:21:52 | Claim |
HM | Somanath Mahapatra | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 02:18:13 | Claim |
10KM | Roma Jee | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:49:20 | Claim |
HM | Somanath Behera | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:34:56 | Claim |
10KM | Om Prakash Sahoo | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:44:20 | Claim |
10KM | Paromita Panigrahi | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:35:10 | Claim |
10KM | Komal Shah | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:30:54 | Claim |
10KM | Komal Maheswari | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:31:05 | Claim |
5KM | Om Prakash Sahoo | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 00:39:44 | Claim |
10KM | Somnath Bishoyi | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:30:16 | Claim |
5KM | Ommkar Patnaik | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 00:33:06 | Claim |
10KM | Someswar Rao | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:20:27 | Claim |
5KM | Omprakash Das | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 00:24:05 | Claim |
10KM | Omdeo Gohatre | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 01:17:49 | Claim |
5KM | Omm Prakash | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 00:25:08 | Claim |
HM | Someswar Sahu | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 03:04:02 | Claim |
5KM | SOMNATH MUDULI | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 00:22:13 | Claim |
HM | Moromee Das | TATA STEEL Bhubaneswar Half Marathon | 19 Jan, 2020 | Bhubaneswar | 02:53:02 | Claim |
10KM | Omshrimala Patil | NASHIK RUN 10 KM | 11 Jan, 2020 | Nashik | 1:27:09 | Claim |
10KM | Omkar Kharade | NASHIK RUN 10 KM | 11 Jan, 2020 | Nashik | 1:00:50 | Claim |
10KM | Somnath Jadhav | NASHIK RUN 10 KM | 11 Jan, 2020 | Nashik | 0:40:16 | Claim |
10KM | Omkar Rawat | NASHIK RUN 10 KM | 11 Jan, 2020 | Nashik | 0:57:05 | Claim |
10KM | Komal Zamvar | Pune International Marathon | 01 Dec, 2019 | Pune | 01:06:45 | Claim |
5KM | Komal Lakde | Pune International Marathon | 01 Dec, 2019 | Pune | 00:57:29 | Claim |
5KM | Omkar Jangam | Pune International Marathon | 01 Dec, 2019 | Pune | 00:32:09 | Claim |
10KM | Omkar Patil | Pune International Marathon | 01 Dec, 2019 | Pune | 00:46:23 | Claim |
5KM | Promod Yadhav | Pune International Marathon | 01 Dec, 2019 | Pune | 00:54:51 | Claim |
5KM | Omkar Satyapal | Pune International Marathon | 01 Dec, 2019 | Pune | 00:30:58 | Claim |
HM | Somdutt Sudhir Lad | Pune International Marathon | 01 Dec, 2019 | Pune | 02:48:37 | Claim |
5KM | Komal Mandhare | Pune International Marathon | 01 Dec, 2019 | Pune | 00:54:03 | Claim |
5KM | Omkar Anant Chandivade | Pune International Marathon | 01 Dec, 2019 | Pune | 00:18:15 | Claim |
HM | Somnath Guha | Pune International Marathon | 01 Dec, 2019 | Pune | 02:31:15 | Claim |
5KM | Komal Sawasher | Pune International Marathon | 01 Dec, 2019 | Pune | 00:51:43 | Claim |
5KM | Gaiyake Sachin | Pune International Marathon | 01 Dec, 2019 | Pune | 00:16:50 | Claim |
HM | Akomolafe Aparna | Pune International Marathon | 01 Dec, 2019 | Pune | 02:14:39 | Claim |
5KM | Paromita Sen | Pune International Marathon | 01 Dec, 2019 | Pune | 00:48:04 | Claim |
10KM | Somya Sharma | Pune International Marathon | 01 Dec, 2019 | Pune | 01:36:16 | Claim |
HM | Yuvraj Somnath Sonawane | Pune International Marathon | 01 Dec, 2019 | Pune | 02:04:50 | Claim |
5KM | Somnath Dhumal | Pune International Marathon | 01 Dec, 2019 | Pune | 00:47:04 | Claim |
10KM | Komal Bapurao Jadhav | Pune International Marathon | 01 Dec, 2019 | Pune | 01:30:39 | Claim |
HM | Roman Sagner | Pune International Marathon | 01 Dec, 2019 | Pune | 01:52:25 | Claim |
5KM | Omkar Swami | Pune International Marathon | 01 Dec, 2019 | Pune | 00:46:50 | Claim |
10KM | Komal Dhumal | Pune International Marathon | 01 Dec, 2019 | Pune | 01:23:51 | Claim |
FM | Dadi Solomon Teka | Pune International Marathon | 01 Dec, 2019 | Pune | 02:18:05 | Claim |
5KM | Somnath Pawar | Pune International Marathon | 01 Dec, 2019 | Pune | 00:43:57 | Claim |
10KM | Maijoom . | Pune International Marathon | 01 Dec, 2019 | Pune | 01:18:04 | Claim |
5KM | Komal Bagadiya | Pune International Marathon | 01 Dec, 2019 | Pune | 00:43:27 | Claim |
10KM | Thomas Koshy Tharian | Pune International Marathon | 01 Dec, 2019 | Pune | 01:15:38 | Claim |
5KM | Somnath Raut | Pune International Marathon | 01 Dec, 2019 | Pune | 01:02:24 | Claim |
5KM | Somnath Waghmare | Pune International Marathon | 01 Dec, 2019 | Pune | 00:43:10 | Claim |
10KM | Omkar Bhosale | Pune International Marathon | 01 Dec, 2019 | Pune | 01:13:54 | Claim |
5KM | Solomon Daniel | Pune International Marathon | 01 Dec, 2019 | Pune | 01:00:58 | Claim |
5KM | Jayram Soma Rawool | Pune International Marathon | 01 Dec, 2019 | Pune | 00:36:27 | Claim |
10KM | Komal Suresh Mandhan | Khandesh 10K Run | 24 Nov, 2019 | Jalgaon | 01:32:18 | Claim |
HM | Om Chughra | Khandesh 10K Run | 24 Nov, 2019 | Jalgaon | 02:42:27 | Claim |
HM | Sominath Gundale | Khandesh 10K Run | 24 Nov, 2019 | Jalgaon | 02:38:25 | Claim |
HM | Somnath Pawara | Khandesh 10K Run | 24 Nov, 2019 | Jalgaon | 01:15:19 | Claim |
10KM | PROMAD PATRA | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 01:06:15 | Claim |
10KM | SOMYARANJAN SETHI | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 01:00:36 | Claim |
10KM | SOMYA RANJAN PRUSTY | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:46:50 | Claim |
10KM | SOMESH CHANDRAKAR | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:43:51 | Claim |
10KM | SOMA KIMBO | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:44:01 | Claim |
5KM | SOMYA SHREE PANIGRAHI | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:43:48 | Claim |
5KM | OM PRAKASH BEHERA | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:32:40 | Claim |
10KM | OM PRAKASH | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 01:21:02 | Claim |
5KM | OMMKAR SAHOO | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:30:36 | Claim |
10KM | KOMAL KUMAR KOMALKUMAR | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 01:21:27 | Claim |
5KM | RIITOM MODAK | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:31:02 | Claim |
10KM | YOMESH KUMAR | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 01:16:56 | Claim |
5KM | SOMYARANJAN ROUTRAY | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 00:22:33 | Claim |
10KM | SOMDEV GHOSH | Tata Steel BSL Run-a-thon | 03 Feb, 2019 | Dhenkanal | 01:12:32 | Claim |
5KM | SOMANATH SENAPATI | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:41:16 | Claim |
10KM | SOMESWAR RAO | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 01:17:39 | Claim |
5KM | SRI OM PRAKASH ROUT | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:38:38 | Claim |
10KM | SOMYARANJAN MOHANTY | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:46:33 | Claim |
5KM | OMMKAR PATANAIK | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:31:01 | Claim |
10KM | SOMNATH DIGGI | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:41:09 | Claim |
5KM | OMM PRAKASH SATAPATHY | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:30:57 | Claim |
HM | AMRIT OMKAR NAYAK | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 03:31:28 | Claim |
5KM | OMM DIVARANJAN PRADHAN | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:29:13 | Claim |
HM | SOMAYAJULA SAI KRISHNA | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 03:16:01 | Claim |
5KM | OMM SHREE PRADHAN | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:28:53 | Claim |
HM | SOMNATH TIWARI | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 02:49:36 | Claim |
5KM | SOMANATH PURTY | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 00:25:02 | Claim |
HM | SOMIYAJEET RAUT | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 02:46:46 | Claim |
HM | HARI OM SHARMA | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 02:29:58 | Claim |
10KM | SOMA MISHRA | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 01:44:13 | Claim |
HM | OM SINGH | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 02:10:51 | Claim |
10KM | KOMAL SHAH | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 01:41:37 | Claim |
10KM | somnath das | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 01:26:30 | Claim |
HM | SOMANATH NAIK | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 01:51:26 | Claim |
10KM | PAROMITA PANIGRAHI | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 01:32:50 | Claim |
10KM | NEELOMADHAB PANDHY | TATA STEEL Bhubaneswar Half Marathon | 13 Jan, 2019 | Bhubaneswar | 01:19:27 | Claim |
7K | HARI OM PODDAR | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:59:20 | Claim |
10KM | HARIOM PAN | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:46:57 | Claim |
5KM | KOMAL KUMARI | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:50:42 | Claim |
7K | SOMNATH HESSA | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:39:08 | Claim |
10KM | SOMA PURTY | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:45:33 | Claim |
5KM | OMBRO TIRIYA | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:37:50 | Claim |
7K | SOMNATH SINKU | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:37:02 | Claim |
10KM | GOMA GOPE | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:39:33 | Claim |
5KM | OM DAS | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:35:05 | Claim |
7K | GOMA PURTY | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:33:06 | Claim |
5KM | SOMA MITRA | Mastek Foundation RUN | 28 Oct, 2018 | Panvel | 00:49:15 | Claim |
5KM | KOMAL LOHAR | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:33:20 | Claim |
5KM | SOMA BARJO | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:29:37 | Claim |
7K | SOMNATH JERAI | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:32:04 | Claim |
10KM | BHOOMA KANNAN | Mastek Foundation RUN | 28 Oct, 2018 | Panvel | 01:32:17 | Claim |
5KM | OM PRAKASH | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:30:59 | Claim |
5KM | JANOM SINGH PURTY | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:34:06 | Claim |
7K | SOMNATH DANGIL | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:32:12 | Claim |
10KM | SOMIL SHARMA | Mastek Foundation RUN | 28 Oct, 2018 | Panvel | 01:30:43 | Claim |
5KM | GOMA TRIYA | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:26:35 | Claim |
7K | SOMNATH SINKU | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:30:29 | Claim |
10KM | OMKAR NALAWADE | Mastek Foundation RUN | 28 Oct, 2018 | Panvel | 01:05:39 | Claim |
5KM | SOMA PURTY | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:25:59 | Claim |
10KM | SOMBARI PURTY | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 01:19:07 | Claim |
5KM | SOMA LAGURI | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:25:57 | Claim |
10KM | OM SINGH | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 01:09:16 | Claim |
5KM | GOMA TIRIYA | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:23:50 | Claim |
10KM | SOMNATH KARUA | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 01:00:21 | Claim |
5KM | SOMA PURTY | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:20:45 | Claim |
10KM | SOMA CHATAMBA | Tata Steel Noamundi Run-a-thon | 28 Oct, 2018 | West Singhbhum | 00:58:26 | Claim |
10KM | SOMNATH TAMBE | Saptashrungi Hill Marathon | 28 Oct, 2018 | Kalwan | 1:10:20 | Claim |
10KM | SHRIDEVI SOMANNA MHETRE | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 00:43:38 | Claim |
10KM | GOMATHI KRISHNAMOORTHY | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 01:42:21 | Claim |
10KM | OM P PERIWAL | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 01:21:02 | Claim |
10KM | SOM SEKHAR BHATTACHARYYA | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 01:14:38 | Claim |
10KM | HARIOM PANDEY | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 01:06:38 | Claim |
10KM | BLOSSOM BHATNAGAR | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 01:07:20 | Claim |
10KM | THOMAS ABRAHAM | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 01:05:20 | Claim |
10KM | OMKAR K | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 01:03:18 | Claim |
10KM | TOMCY CHERIAN | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 00:59:53 | Claim |
10KM | OMKAR NAMJOSHI | Tridhaatu Monsoon 10K Run | 05 Aug, 2018 | Mumbai | 00:49:22 | Claim |
10KM | SOMESSH BAHUGUNA | Navi Mumbai Monsoon Run | 29 Jul, 2018 | Vashi | 01:01:28 | Claim |
10KM | Kamlya Joma Bhagat | Navi Mumbai Monsoon Run | 29 Jul, 2018 | Vashi | 00:37:04 | Claim |
10KM | SOMESH BANERJEE | Navi Mumbai Monsoon Run | 29 Jul, 2018 | Vashi | 01:46:07 | Claim |
10KM | BHOOMA KANNAN | Navi Mumbai Monsoon Run | 29 Jul, 2018 | Vashi | 01:35:39 | Claim |
10KM | OM PRAKASH SINGH | Navi Mumbai Monsoon Run | 29 Jul, 2018 | Vashi | 01:17:42 | Claim |
10KM | OMPRAKASH MISHRA | Navi Mumbai Monsoon Run | 29 Jul, 2018 | Vashi | 01:17:38 | Claim |
10KM | OMKAR THAKUR | Navi Mumbai Monsoon Run | 29 Jul, 2018 | Vashi | 01:08:36 | Claim |
5KM | Roomadevi Roshanlal | UnCrushedLeaves Himalayan Half-Marathon | 20 May, 2018 | Banjar | 0:40:18 | Claim |
5KM | Somdev Dinesh Kumar | UnCrushedLeaves Himalayan Half-Marathon | 20 May, 2018 | Banjar | 0:31:06 | Claim |
10KM | Thomas George | UnCrushedLeaves Himalayan Half-Marathon | 20 May, 2018 | Banjar | 2:17:27 | Claim |
5KM | Komal Bhagchandani | Shapoorji Pallonji Run For Health, A Rotary Club of Bombay Kandivli Initiative | 25 Mar, 2018 | Mumbai | 0:43:39 | Claim |
10KM | Somashekar D | Shapoorji Pallonji Run For Health, A Rotary Club of Bombay Kandivli Initiative | 25 Mar, 2018 | Mumbai | 1:14:26 | Claim |
10KM | Roma Singh | Shapoorji Pallonji Run For Health, A Rotary Club of Bombay Kandivli Initiative | 25 Mar, 2018 | Mumbai | 0:58:26 | Claim |
10KM | Omprakash Mishra | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 01:21:25 | Claim |
10KM | Komal Kanojia | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 01:31:06 | Claim |
10KM | Komalangi Dhage | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 01:26:14 | Claim |
10KM | Omkar Narkar | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 01:19:49 | Claim |
10KM | OMKAR MOYE | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 01:01:37 | Claim |
5KM | Omkar Mahajan | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 00:53:04 | Claim |
10KM | Somnath Babhale | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 01:16:23 | Claim |
HM | Omkar Girish Gadgil | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 01:44:25 | Claim |
5KM | Komal Dharmalingam | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 00:42:38 | Claim |
5KM | Omkar Kulkarni | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 00:42:11 | Claim |
5KM | Komal Gaikwad | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 00:39:58 | Claim |
5KM | Omkar Sapkal | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 00:36:04 | Claim |
5KM | Omkar Inamdar | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 00:34:30 | Claim |
5KM | Somnath Galve | Pennant Kalyan Dombivli Marathon | 06 Mar, 2018 | Thane | 00:29:50 | Claim |
5KM | P.Poomathi . | MEPZ Run | 04 Mar, 2018 | Chennai | 0:52:50 | Claim |
5KM | Gomathi.R . | MEPZ Run | 04 Mar, 2018 | Chennai | 0:49:19 | Claim |
5KM | Somasundaralakshmi . | MEPZ Run | 04 Mar, 2018 | Chennai | 0:48:41 | Claim |
5KM | Somnath. C | MEPZ Run | 04 Mar, 2018 | Chennai | 0:27:21 | Claim |
10KM | Gomath S | MEPZ Run | 04 Mar, 2018 | Chennai | 1:09:35 | Claim |
10KM | Thomson R | MEPZ Run | 04 Mar, 2018 | Chennai | 1:06:21 | Claim |
HM | Romario . | MEPZ Run | 04 Mar, 2018 | Chennai | 2:25:13 | Claim |
35KM Ultra | Piyush Bhomia Bhomia | TATA Ultra Marathon ( IAU Bronze Label :2018_779_50K_B) | 25 Feb, 2018 | Pune | 3:29:36 | Claim |
10KM | KOMAL SHETH | Rotary Borivli Mumbai Daud | 25 Feb, 2018 | Mumbai | 1:07:14 | Claim |
50KM Ultra | Ravinder Pal Tomar Tomar | TATA Ultra Marathon ( IAU Bronze Label :2018_779_50K_B) | 25 Feb, 2018 | Pune | 6:38:49 | Claim |
10KM | Omkar . | Rotary Borivli Mumbai Daud | 25 Feb, 2018 | Mumbai | 1:03:16 | Claim |
50KM Ultra | Komal Kumar Kumar | TATA Ultra Marathon ( IAU Bronze Label :2018_779_50K_B) | 25 Feb, 2018 | Pune | 6:38:12 | Claim |
50KM Ultra | Jomy Jacob Jacob | TATA Ultra Marathon ( IAU Bronze Label :2018_779_50K_B) | 25 Feb, 2018 | Pune | 6:26:25 | Claim |
10KM | Somnath Dhivre | Nashik Marathon | 18 Feb, 2018 | Nashik | 1:22:16 | Claim |
10KM | Omprakash Milkyamal | Nashik Marathon | 18 Feb, 2018 | Nashik | 1:13:33 | Claim |
10KM | Komal Bhandare | Nashik Marathon | 18 Feb, 2018 | Nashik | 1:11:51 | Claim |
10KM | Kavita Somnath Khedulkar | Nashik Marathon | 18 Feb, 2018 | Nashik | 0:59:46 | Claim |
10KM | Somnath Jadhav | Nashik Marathon | 18 Feb, 2018 | Nashik | 0:44:47 | Claim |
HM | Somnath Kekan | Nashik Marathon | 18 Feb, 2018 | Nashik | 2:52:44 | Claim |
HM | Omkar Palsule | Nashik Marathon | 18 Feb, 2018 | Nashik | 2:16:59 | Claim |
5KM | Komal Drolia | Gold's Gym Fitness Run | 18 Feb, 2018 | Mumbai | 0:51:36 | Claim |
HM | Rooman Desoja | Nashik Marathon | 18 Feb, 2018 | Nashik | 1:48:13 | Claim |
10KM | Somnath Mukherjee | Gold's Gym Fitness Run | 18 Feb, 2018 | Mumbai | 1:11:25 | Claim |
10KM | Komal Muluk | Runathon of Hope | 11 Feb, 2018 | Pune | 1:11:48 | Claim |
5KM | Omkar Manjrekar | Runathon of Hope | 11 Feb, 2018 | Pune | 0:23:25 | Claim |
HM | Romil Shah | Runathon of Hope | 11 Feb, 2018 | Pune | 2:30:38 | Claim |
10KM | Somen Chakraborty | Runathon of Hope | 11 Feb, 2018 | Pune | 1:20:09 | Claim |
5KM | Sri Soma Kirsani | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:16:49 | Claim |
HM | Omprakash Yadav | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 01:43:54 | Claim |
10KM | Byomakesh Mishra | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 01:56:36 | Claim |
10KM | Somesh Mahapatra | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 01:33:27 | Claim |
10KM | Amritomkar Nayak | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 01:25:19 | Claim |
5KM | Om Talreja | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:52:29 | Claim |
10KM | Somyaranjan Sethi | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:57:35 | Claim |
5KM | Somya Ranjan | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:54:28 | Claim |
5KM | Omm Mishra | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:44:25 | Claim |
10KM | Somanath Naik | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:49:01 | Claim |
5KM | Somya Ranjan Sahoo | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:42:50 | Claim |
10KM | Somanchi Lalita | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 01:34:35 | Claim |
5KM | Omm Mishra | TATA STEEL Bhubaneswar Half Marathon | 14 Jan, 2018 | Bhubaneswar | 00:37:20 | Claim |
